Driving Licence Codes and Endorsements
Driving Licence Codes and Penalty Points
Each endorsement has a special code and is given ‘penalty points’ on a scale from 1 to 11. You get more points for more serious offences.
The table shows the offence codes that can be put on your driving licence. It also shows how many penalty points you can get for them. Some offences may also involve a disqualification.
Offence codes and penalty points must stay on your driving licence for 4 or 11 years depending on the offence.
Codes and Offences | Penalty Points | Number years on licence |
Accident Offences | ||
AC10 Failing to stop after an accident | 5 – 10 | 4 |
AC20 Failing to give particulars or to report an accident within 24 hours | 5 – 10 | 4 |
AC30 Undefined accident offences | 4 – 9 | 4 |
Disqualified Driver | ||
BA10 Driving while disqualified by order of | 6 | 4 |
BA30 Attempting to drive while disqualified by order of longer applied) | 6 | 4 |
Careless Driving | ||
CD10 Driving without due care and attention | 3 – 9 | 4 |
CD20 Driving without reasonable consideration for other road users | 3 – 9 | 4 |
CD30 Driving without due care and attention or without reasonable consideration | 3 – 9 | 4 |
CD40 Causing death through careless driving when unfit through drink** | 3 – 11 | 11 |
CD50 Causing death through careless driving when unfit through drugs** | 3 – 11 | 11 |
CD60 Causing death by careless driving with alcohol level above the limit** | 3 – 11 | 11 |
CD70 Causing death by careless driving then failing to supply a specimen for analysis** | 3 – 11 | 11 |
CD80 Causing Death by careless or inconsiderate driving | 3-11 | 11 |
CD90 Causing death by driving without insurance. Driving licence | 3-11 | 11 |
** not less than two years disqualification or, if similar offence within 10 years, then three years disqualification | ||
Construction and Use Offences | ||
CU10 Using a vehicle with defective brakes | 3 | 4 |
CU20 Causing or likely to cause danger by use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 | **4 |
CU30 Using a vehicle with defective tyre(s) | 3 | 4 |
CU40 Using a vehicle with defective steering | 3 | 4 |
CU50 Causing or likely to cause danger by reason of load or passengers | 3 | 4 |
CU80 Breach of requirements as to control of | 3 | 4 |
** must disqualify if within three years of | ||
Reckless/Dangerous Driving | ||
DD10 Causing serious injury by dangerous driving 3 – 11 4 | ||
DD40 Dangerous driving (includes reckless driving) | 3 – 11 | 4 |
DD60 Manslaughter or culpable homicide while driving a vehicle | 3 – 11 | 4 |
DD80 Causing death by dangerous driving (includes reckless driving) | 3 – 11 | 4 |
DD90 Furious driving | 4 | |
Drink or Drugs | ||
DR10 Driving or attempting to drive with alcohol level above limit** | 3 – 11 | 11 |
DR20 Driving or attempting to drive while unfit through drink** | 3 – 11 | 11 |
DR30 Driving or attempting to drive then failing to supply a specimen for analysis** | 3 – 11 | 11 |
DR31 Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 – 11 | 11 |
DR40 In charge of a vehicle while alcohol level above limit | 10 | 4 |
DR50 In charge of a vehicle while unfit through drink | 10 | 4 |
DR60 Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 | 4 |
DR61 Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 | 11 |
DR70 Failing to provide a specimen for roadside breath test | 4 | 4 |
DR80 Driving or attempting to drive when unfit through drugs** | 3 – 11 | 11 |
DR90 In charge of a vehicle when unfit through drugs | 10 | 4 |
** not less than or, if similar offence within 10 years, then three years disqualification | ||
Insurance Offences | ||
IN10 Using a vehicle uninsured against third party risks | 6 – 8 | 4 |
Licence Offences | ||
LC20 Driving otherwise than in accordance with a licence | 3 – 6 | 4 |
LC30 Driving after making a false declaration about fitness when applying for a licence | 3 – 6 | 4 |
LC40 Driving a vehicle having failed to notify a disability | 3 – 6 | 4 |
LC50 Driving after a licence has been revoked or refused on medical grounds | 3 – 6 | 4 |
Miscellaneous Offences | ||
MS10 Leaving a vehicle in a dangerous position | 3 | 4 |
MS20 Unlawful pillion riding | 3 | 4 |
MS30 Play street offences | 2 | 4 |
MS40 Driving with uncorrected defective eyesight or refusing to submit to a test of eyesight | 3 | 4 |
MS50 Motor racing on the highway | 3 – 11 | 4 |
MS60 Offences not covered by other codes | As appropriate | 4 |
MS70 Driving with uncorrected defective eyesight | 3 | 4 |
MS80 Refusing to submit to an eyesight test | 3 | 4 |
MS90 Failure to give information on | 6 | 4 |
Motorway Offences | ||
MW10 Contravention of special roads regulations (excl. speed limits) | 3 | 4 |
** except stopping on hard shoulder in emergency | ||
Pedestrian Offences | ||
PC10 Undefined contravention of pedestrian crossing regulations | 3 | 4 |
PC20 Contravention of pedestrian crossing regulations with moving | 3 | 4 |
PC30 Contravention of pedestrian crossing regulations with stationary vehicle | 3 | 4 |
Speed Limits | ||
SP10 Exceeding goods vehicle speed limits | 3 – 6 | 4 |
SP20 Exceeding speed limit for passenger vehicles) | 3 – 6 | 4 |
SP30 Exceeding statutory speed limit on a public road | 3 – 6 | 4 |
SP40 Exceeding passenger vehicle speed limit | 3 – 6 | 4 |
SP50 Exceeding speed limit on a motorway | 3 – 6 | 4 |
Traffic Directions and Signs | ||
TS10 Failing to comply with traffic light signals | 3 | 4 |
TS30 Failing to comply with a STOP sign | 3 | 4 |
TS40 Failing to comply with | 3 | 4 |
TS50 Failing to comply with a traffic sign (excluding STOP signs, traffic lights or double white lines) | 3 | 4 |
TS60 Failing to comply with a school crossing patrol | 3 | 4 |
TS70 Undefined failure to comply with a traffic direction or sign | 3 | 4 |
Theft or Unauthorised Taking | ||
UT50 Aggravated taking or attempting to take a vehicle | 3 – 11 | 4 |
Special Code TT99 To signify a disqualification under ‘totting-up’ procedure |
Aiding, abetting, counselling or procuring offences
For these offences, the codes are similar but with the number 0 on the code changed to 2. For example code LC20 (driving otherwise than in accordance with a licence) becomes code LC22 if you have helped someone to do this.
Causing or permitting offences
For these offences, the codes are similar, but with the number 0 on the code changed to 4. For examples LC20 (driving other than in accordance with a licence) becomes LC24 if you have caused or permitted someone to do this.
Inciting offences
For these offences, the codes are similar, but with the number 0 on the code changed to 6. For example DD40 (dangerous driving) becomes DD46 on your licence if you’ve incited someone to do this.